Australian Dollar
Australia and New Zealand Banking (ANZ) Group Limited, Australia
View Details
Currency | AUD |
---|---|
Amount | |
Beneficiary's Bank | The Federal Bank Ltd |
Federal Bank's correspondent (Intermediary bank) | Australia and New Zealand Banking (ANZ) Group Ltd, Australia |
SWIFT Code of Federal Bank's Correspondent | ANZBAU3M |
A/C. Number (Federal Bank's a/c with Correspondent) | 924639AUD00001 |
Routing Number | |
Federal bank's SWIFT Code (irrespective of the Beneficiary Bank's branch) | FDRLINBBIBD |
Purpose (enter specific purpose) | |
Beneficiary's Name and other details | |
Beneficiary Bank Branch | |
Beneficiary's Account Number with Federal Bank (14-digit Account Number) |
Canadian Dollar
BMO Bank of Montreal, Montreal
View Details
Currency | CAD |
---|---|
Amount | |
Beneficiary's Bank | The Federal Bank Ltd |
Federal Bank's correspondent (Intermediary bank) | BMO Bank of Montreal, Montreal |
SWIFT Code of Federal Bank's Correspondent | BOFMCA M2 |
A/C. Number (Federal Bank's a/c with Correspondent) | 31691036927 |
Routing Number | |
Federal bank's SWIFT Code (irrespective of the Beneficiary Bank's branch) | FDRLINBBIBD |
Purpose (enter specific purpose) | |
Beneficiary's Name and other details | |
Beneficiary Bank Branch | |
Beneficiary's Account Number with Federal Bank (14-digit Account Number) |
Canadian Dollar
Bank of America
View Details
Currency | CAD |
---|---|
Amount | |
Beneficiary's Bank | The Federal Bank Ltd |
Federal Bank's correspondent (Intermediary bank) | Bank of America, Toronto, Canada |
SWIFT Code of Federal Bank's Correspondent | BOFACATT |
A/C. Number (Federal Bank's a/c with Correspondent) | 7114-46698206 |
Routing Number | |
Federal bank's SWIFT Code (irrespective of the Beneficiary Bank's branch) | FDRLINBBIBD |
Purpose (enter specific purpose) | |
Beneficiary's Name and other details | |
Beneficiary Bank Branch | |
Beneficiary's Account Number with Federal Bank (14-digit Account Number) |
Chinese Yuan
Standard Chartered Bank, China
View Details
Currency | CNY |
---|---|
Amount | |
Beneficiary's Bank | The Federal Bank Ltd |
Federal Bank's correspondent (Intermediary bank) | Standard Chartered Bank, China |
SWIFT Code of Federal Bank's Correspondent | SCBLCNSXSHA |
A/C. Number (Federal Bank's a/c with Correspondent) | 501510718108 |
Routing Number | |
Federal bank's SWIFT Code (irrespective of the Beneficiary Bank's branch) | FDRLINBBIBD |
Purpose (enter specific purpose) | |
Beneficiary's Name and other details | |
Beneficiary Bank Branch | |
Beneficiary's Account Number with Federal Bank (14-digit Account Number) |
Euro
Deutsche Bank AG Zentrale, Frankfurt Main
View Details
Currency | EUR |
---|---|
Amount | |
Beneficiary's Bank | The Federal Bank Ltd |
Federal Bank's correspondent (Intermediary bank) | Deutsche Bank AG Zentrale, Frankfurt Main |
SWIFT Code of Federal Bank's Correspondent | DEUTDEFF |
A/C. Number (Federal Bank's a/c with Correspondent) | 953479300 |
Routing Number | IBAN: DE18500700100953479300 |
Federal bank's SWIFT Code (irrespective of the Beneficiary Bank's branch) | FDRLINBBIBD |
Purpose (enter specific purpose) | |
Beneficiary's Name and other details | |
Beneficiary Bank Branch | |
Beneficiary's Account Number with Federal Bank (14-digit Account Number) |
Euro
Standard Chartered Bank, Frankfurt AM Main
View Details
Currency | EUR |
---|---|
Amount | |
Beneficiary's Bank | The Federal Bank Ltd |
Federal Bank's correspondent (Intermediary bank) | Standard Chartered Bank, Frankfurt AM Main |
SWIFT Code of Federal Bank's Correspondent | SCBLDEFX |
A/C. Number (Federal Bank's a/c with Correspondent) | 018049807 |
Routing Number | IBAN: DE24512305000018049807 |
Federal bank's SWIFT Code (irrespective of the Beneficiary Bank's branch) | FDRLINBBIBD |
Purpose (enter specific purpose) | |
Beneficiary's Name and other details | |
Beneficiary Bank Branch | |
Beneficiary's Account Number with Federal Bank (14-digit Account Number) |
Hong Kong Dollar
Bank of America, Hong Kong
View Details
Currency | HKD |
---|---|
Amount | |
Beneficiary's Bank | The Federal Bank Ltd |
Federal Bank's correspondent (Intermediary bank) | Bank of America, Hong Kong |
SWIFT Code of Federal Bank's Correspondent | BOFAHKHXXXX |
A/C. Number (Federal Bank's a/c with Correspondent) | 6055- 92811- 012 |
Routing Number | |
Federal bank's SWIFT Code (irrespective of the Beneficiary Bank's branch) | FDRLINBBIBD |
Purpose (enter specific purpose) | |
Beneficiary's Name and other details | |
Beneficiary Bank Branch | |
Beneficiary's Account Number with Federal Bank (14-digit Account Number) |
Japanese Yen
Standard Chartered Bank, Tokyo
View Details
Currency | JPY |
---|---|
Amount | |
Beneficiary's Bank | The Federal Bank Ltd |
Federal Bank's correspondent (Intermediary bank) | Standard Chartered Bank, Tokyo |
SWIFT Code of Federal Bank's Correspondent | SCBLJPJT |
A/C. Number (Federal Bank's a/c with Correspondent) | 2343142 -1110 |
Routing Number | |
Federal bank's SWIFT Code (irrespective of the Beneficiary Bank's branch) | FDRLINBBIBD |
Purpose (enter specific purpose) | |
Beneficiary's Name and other details | |
Beneficiary Bank Branch | |
Beneficiary's Account Number with Federal Bank (14-digit Account Number) |
New Zealand Dollar
ANZ Bank New Zealand Limited
View Details
Currency | NZD |
---|---|
Amount | |
Beneficiary's Bank | The Federal Bank Ltd |
Federal Bank's correspondent (Intermediary bank) | ANZ Bank New Zealand Limited |
SWIFT Code of Federal Bank's Correspondent | ANZBNZ22 |
A/C. Number (Federal Bank's a/c with Correspondent) | 924639NZD00001 |
Routing Number | |
Federal bank's SWIFT Code (irrespective of the Beneficiary Bank's branch) | FDRLINBBIBD |
Purpose (enter specific purpose) | |
Beneficiary's Name and other details | |
Beneficiary Bank Branch | |
Beneficiary's Account Number with Federal Bank (14-digit Account Number) |
Norwegian Krone
DNB Bank ASA
View Details
Currency | NOK |
---|---|
Amount | |
Beneficiary's Bank | The Federal Bank Ltd |
Federal Bank's correspondent (Intermediary bank) | DNB Bank ASA |
SWIFT Code of Federal Bank's Correspondent | DNBANOKK |
A/C. Number (Federal Bank's a/c with Correspondent) | 70010260386 |
Routing Number | IBAN NO9070010260386 |
Federal bank's SWIFT Code (irrespective of the Beneficiary Bank's branch) | FDRLINBBIBD |
Purpose (enter specific purpose) | |
Beneficiary's Name and other details | |
Beneficiary Bank Branch | |
Beneficiary's Account Number with Federal Bank (14-digit Account Number) |
Pound Sterling
Standard Chartered Bank, London, UK
View Details
Currency | GBP |
---|---|
Amount | |
Beneficiary's Bank | The Federal Bank Ltd |
Federal Bank's correspondent (Intermediary bank) | Standard Chartered Bank, London, UK |
SWIFT Code of Federal Bank's Correspondent | SCBLGB2LXXX |
A/C. Number (Federal Bank's a/c with Correspondent) | 01268802601 |
Routing Number | IBAN: GB33 SCBL 6091 0412 6880 26 |
Federal bank's SWIFT Code (irrespective of the Beneficiary Bank's branch) | FDRLINBBIBD |
Purpose (enter specific purpose) | |
Beneficiary's Name and other details | |
Beneficiary Bank Branch | |
Beneficiary's Account Number with Federal Bank (14-digit Account Number) |
Saudi Riyal
Al Rajhi Banking and Investment Corporation, Riyadh
View Details
Currency | SAR |
---|---|
Amount | |
Beneficiary's Bank | The Federal Bank Ltd |
Federal Bank's correspondent (Intermediary bank) | Al Rajhi Banking and Investment Corporation, Riyadh |
SWIFT Code of Federal Bank's Correspondent | RJHISARI |
A/C. Number (Federal Bank's a/c with Correspondent) | SA4880000100608010034736 |
Routing Number | SA4880000100608010034736 |
Federal bank's SWIFT Code (irrespective of the Beneficiary Bank's branch) | FDRLINBBIBD |
Purpose (enter specific purpose) | |
Beneficiary's Name and other details | |
Beneficiary Bank Branch | |
Beneficiary's Account Number with Federal Bank (14-digit Account Number) |
Singapore Dollar
Bank of America, Singapore
View Details
Currency | SGD |
---|---|
Amount | |
Beneficiary's Bank | The Federal Bank Ltd |
Federal Bank's correspondent (Intermediary bank) | Bank of America, Singapore |
SWIFT Code of Federal Bank's Correspondent | BOFASG2X |
A/C. Number (Federal Bank's a/c with Correspondent) | 41577-036 |
Routing Number | |
Federal bank's SWIFT Code (irrespective of the Beneficiary Bank's branch) | FDRLINBBIBD |
Purpose (enter specific purpose) | |
Beneficiary's Name and other details | |
Beneficiary Bank Branch | |
Beneficiary's Account Number with Federal Bank (14-digit Account Number) |
Swiss Franc
Credit Suisse (Schweiz) AG
View Details
Currency | CHF |
---|---|
Amount | |
Beneficiary's Bank | The Federal Bank Ltd |
Federal Bank's correspondent (Intermediary bank) | Credit Suisse (Schweiz) AG |
SWIFT Code of Federal Bank's Correspondent | CRESCHZZ80A |
A/C. Number (Federal Bank's a/c with Correspondent) | 0835-0583202-03 |
Routing Number | CH1204835058320203000 |
Federal bank's SWIFT Code (irrespective of the Beneficiary Bank's branch) | FDRLINBBIBD |
Purpose (enter specific purpose) | |
Beneficiary's Name and other details | |
Beneficiary Bank Branch | |
Beneficiary's Account Number with Federal Bank (14-digit Account Number) |
Swiss Franc
Bank of America NA, Switzerland
View Details
Currency | CHF |
---|---|
Amount | |
Beneficiary's Bank | The Federal Bank Ltd |
Federal Bank's correspondent (Intermediary bank) | Bank of America, London |
SWIFT Code of Federal Bank's Correspondent | BOFACH2X |
A/C. Number (Federal Bank's a/c with Correspondent) | 6014-50029028 |
Routing Number | |
Federal bank's SWIFT Code (irrespective of the Beneficiary Bank's branch) | FDRLINBBIBD |
Purpose (enter specific purpose) | |
Beneficiary's Name and other details | |
Beneficiary Bank Branch | |
Beneficiary's Account Number with Federal Bank (14-digit Account Number) |
UAE Dirham
Standard Chartered Bank, Dubai, UAE
View Details
Currency | AED |
---|---|
Amount | |
Beneficiary's Bank | The Federal Bank Ltd |
Federal Bank's correspondent (Intermediary bank) | Standard Chartered Bank, Dubai, UAE |
SWIFT Code of Federal Bank's Correspondent | SCBLAEADXXX |
A/C. Number (Federal Bank's a/c with Correspondent) | 15209917501 |
Routing Number | IBAN: AE720440000015209917501 |
Federal bank's SWIFT Code (irrespective of the Beneficiary Bank's branch) | FDRLINBBIBD |
Purpose (enter specific purpose) | |
Beneficiary's Name and other details | |
Beneficiary Bank Branch | |
Beneficiary's Account Number with Federal Bank (14-digit Account Number) |
UAE Dirham
Mashreqbank, UAE
View Details
Currency | AED |
---|---|
Amount | |
Beneficiary's Bank | The Federal Bank Ltd |
Federal Bank's correspondent (Intermediary bank) | Mashreqbank, UAE |
SWIFT Code of Federal Bank's Correspondent | BOMLAEAD |
A/C. Number (Federal Bank's a/c with Correspondent) | 19030000772 |
Routing Number | IBAN AE950330000019030000772 |
Federal bank's SWIFT Code (irrespective of the Beneficiary Bank's branch) | FDRLINBBIBD |
Purpose (enter specific purpose) | |
Beneficiary's Name and other details | |
Beneficiary Bank Branch | |
Beneficiary's Account Number with Federal Bank (14-digit Account Number) |
US Dollar
Bank of America, New York
View Details
Currency | USD |
---|---|
Amount | |
Beneficiary's Bank | The Federal Bank Ltd |
Federal Bank's correspondent (Intermediary bank) | Bank of America, New York |
SWIFT Code of Federal Bank's Correspondent | BOFAUS3N |
A/C. Number (Federal Bank's a/c with Correspondent) | 6550692011 |
Routing Number | CHIPS 0256 / Fed Wire ABA 026009593 |
Federal bank's SWIFT Code (irrespective of the Beneficiary Bank's branch) | FDRLINBBIBD |
Purpose (enter specific purpose) | |
Beneficiary's Name and other details | |
Beneficiary Bank Branch | |
Beneficiary's Account Number with Federal Bank (14-digit Account Number) |
US Dollar
Citibank, N.A.
View Details
Currency | USD |
---|---|
Amount | |
Beneficiary's Bank | The Federal Bank Ltd |
Federal Bank's correspondent (Intermediary bank) | Citibank, N.A. |
SWIFT Code of Federal Bank's Correspondent | CITIUS33 |
A/C. Number (Federal Bank's a/c with Correspondent) | 36427399 |
Routing Number | ABA 021000089 |
Federal bank's SWIFT Code (irrespective of the Beneficiary Bank's branch) | FDRLINBBIBD |
Purpose (enter specific purpose) | |
Beneficiary's Name and other details | |
Beneficiary Bank Branch | |
Beneficiary's Account Number with Federal Bank (14-digit Account Number) |
US Dollar
JP Morgan Chase Bank, New York
View Details
Currency | USD |
---|---|
Amount | |
Beneficiary's Bank | The Federal Bank Ltd |
Federal Bank's correspondent (Intermediary bank) | JP Morgan Chase Bank, New York |
SWIFT Code of Federal Bank's Correspondent | CHASUS33 |
A/C. Number (Federal Bank's a/c with Correspondent) | 001-1-401056 |
Routing Number | CHIPS 0002 / Fed Wire ABA 021000021 |
Federal bank's SWIFT Code (irrespective of the Beneficiary Bank's branch) | FDRLINBBIBD |
Purpose (enter specific purpose) | |
Beneficiary's Name and other details | |
Beneficiary Bank Branch | |
Beneficiary's Account Number with Federal Bank (14-digit Account Number) |
US Dollar
Standard Chartered Bank, New York
View Details
Currency | USD |
---|---|
Amount | |
Beneficiary's Bank | The Federal Bank Ltd |
Federal Bank's correspondent (Intermediary bank) | Standard Chartered Bank, New York |
SWIFT Code of Federal Bank's Correspondent | SCBLUS33 |
A/C. Number (Federal Bank's a/c with Correspondent) | 3582021646001 |
Routing Number | CHIPS 0256 / Fed Wire ABA 026002561 |
Federal bank's SWIFT Code (irrespective of the Beneficiary Bank's branch) | FDRLINBBIBD |
Purpose (enter specific purpose) | |
Beneficiary's Name and other details | |
Beneficiary Bank Branch | |
Beneficiary's Account Number with Federal Bank (14-digit Account Number) |
Offshore Chinese Yuan
Standard Chartered Bank, Hong Kong
View Details
Currency | CNY |
---|---|
Federal Bank's correspondent (Intermediary bank) | Standard Chartered Bank (Hong Kong) Limited |
Beneficiary's Bank | The Federal Bank Ltd |
SWIFT Code of Federal Bank's Correspondent | SCBLHKHH |
A/C. Number (Federal Bank's a/c with Correspondent) | 36807783214 |
Federal bank's SWIFT Code (irrespective of the Beneficiary Bank's branch) | FDRLINBBIBD |