Dividend history of Federal Bank Stock
Dividend history of Federal Bank share is provided below.
Period/Year | Percentage of Dividend declared |
---|---|
1997-1998 | 30% |
1998-1999 | 10% |
1999-2000 | 25% |
2000-2001 | 25% |
2001-2002 | 35% |
2002-2003 | 40% |
2003-2004 | 70% |
2004-2005 | 25% |
2005-2006 | 35% |
2006-2007 | 40% |
2007-2008 | 40% |
2008-2009 | 50% |
2009-2010 | 50% |
2010-2011 | 85% |
2011-2012 | 90% |
2012-2013 * | 90% |
2013-2014 | 100% |
2014-2015 | 110% |
2015-2016 | 35% |
2016-2017 | 45% |
2017-2018 | 50% |
2018-2019 | 70% |
2019-2020 | NIL |
2020-2021 | 35% |
2021-2022 | 90% |
2022-2023 | 50% |
Information on dividend paid in the last five years
Year | Dividend per Share (₹) | Dividend Yield (%) | Payout Ratio (%)# |
2019 | 1.40 | 1.45% | 22.37% |
2020* | N.A. | N.A. | N.A. |
2021@ | 0.70 | 0.92% | 8.79% |
2022 | 1.80 | 1.85% | 20.04% |
2023 | 1.00 | 0.76% | 7.80% |
#Payout ratio is calculated as a percentage of dividend payable in a year (excluding dividend tax,if any) to the net profit during the year.
*Reserve Bank of India vide its circular dated April 17, 2020, directed that banks shall not make any further dividend payouts from profits pertaining to the financial year ended March 31, 2020 until further instructions, with a view that banks must conserve capital in an environment of heightened uncertainty caused by Covid-19 pandemic.Accordingly, the Board of Directors of the Bank have not recommended any dividend for the year 2019-20.
@Reserve Bank of India vide its circular dated April 22, 2021 reviewed the dividend declaration norms for the year ended March 31, 2021 and permitted Banks to declare dividend subject to 50% of the regulatorily permissible dividend payout ratio.